Oil Masters Golf Club | Sierra Lakes Golf Course | |||||||
Saturday, March 23, 2019 | 16600 Clubhouse Drive | |||||||
Course Phone #: (909) 350-2500 | Fontana, Ca. 92336 | |||||||
8:38 AM | 8:45 AM | 8:53 AM | 9:00 AM | |||||
Terry Ford | Chuck Christopher | Tony Battey (A) | Penny Brear | |||||
Joe Roman (A) | Don Budde | Forrest Hunter | Greg Maeser | |||||
Don Lonsert (A) | Mark Johnson (A) | Steve Roth (A) | Cesar Caceres | |||||
Elliott Patton (A) | Horst Klotzer (A) | Henry Ching (A) | Neil Shukla | |||||
(A) - indicates A-Flight | ||||||||
9:08 AM | ||||||||
Bill Buss | ||||||||
Jerry Rushing (A) | ||||||||
Bryan Fye (A) | ||||||||
John Miller | ||||||||
NOTES: | ||||||||
1. Please check in with the Tournament Coordinator, Bill Buss, when you arrive at the golf course. Failure to check in with the Tournament Coordinator will result in a two-stroke penalty added to your final score. | ||||||||
2. Please turn in your scorecard to the Tournament Scorekeeper, Terry Ford, when you have finished play. Be sure to carefully check your scorecards and write the FIRST & LAST names of all players. | ||||||||
3. BE FAIR - Count all your strokes. Please putt out all putts (No Gimmes). | ||||||||
4. PLAY THE BALL AS IT LIES !!!!!! (unless allowed by Local Club or Course Rules). | ||||||||
5. Closest To The Pin Holes: All Par-3
holes. OMGC Progressive Hole-In-One Pot: $160.00 (active OMGC members are eligible for Pot) |
||||||||
6. March 1, 2019 GHIN indexes will be used for this tournament. | ||||||||
7. Flights will be as follows: A-Flight: 0 - 16.4 B-Flight: 16.5+ |
8. Play will be from the: BLUE tees for A-Flight RED tees for Women WHITE tees for All Others |
|||||||
9. It is each player's responsibility to know which tees they play from. Please check with the Tournament Coordinator if you are unsure. Players are subject to disqualification for playing from the wrong set of tees. |