Oil Masters Golf Club | Marine Memorial Golf Course | |||||||
Saturday, August 19, 2017 | 18415 Mainside | |||||||
Course Phone #: (760) 725-4653 | Camp Pendleton, Ca. 92055 | |||||||
9:36 AM | 9:45 AM | 9:54 AM | 10:03 AM | |||||
Steve Roth (*) | David Ford (*) | Chuck Christopher | Tony Battey (*) | |||||
Gordon Harder (*) | Terry Ford | Don Budde | Wes Tamashiro (*) | |||||
Jeff Chess (*) | Rhod Marcil (*) | Joe Roman | Hortz Klotzer | |||||
OPEN | Kelly Madigan | Jeff Woodcock | Bill Buss | |||||
(*) - indicates A-Flight | ||||||||
10:12 AM | ||||||||
Dan Woo | ||||||||
Dan Bennett (*) | ||||||||
Neil Shukla | ||||||||
Don Lonsert (*) | ||||||||
NOTES: | ||||||||
1. Please check in with the Tournament Coordinators, Dan Benett & Dan Woo, when you arrive at the golf course. Failure to check in with the Tournament Coordinator will result in a two-stroke penalty added to your final score. | ||||||||
2. Please turn in your scorecard to the Tournament Scorekeeper, Steve Roth, when you have finished play. Be sure to carefully check your scorecards and write the FIRST & LAST names of all players. | ||||||||
3. BE FAIR - Count all your strokes. Please putt out all putts (No Gimmes). | ||||||||
4. PLAY THE BALL AS IT LIES !!!!!! (unless allowed by Local Club or Course Rules). | ||||||||
5. Closest
To The Pin Holes: All Par-3
holes. OMGC Progressive Hole-In-One Pot: $298.00 (active OMGC members are eligible for Pot) |
||||||||
6. August 1, 2017 GHIN indexes will be used for this tournament. | ||||||||
7. Flights will be as follows: A-Flight: 0 - 12.0 B-Flight: 12.1+ |
8. Play will be from
the: BLUE tees for A-Flight WHITE tees for All Others |
|||||||
9. It is each player's responsibility to know which tees they play from. Please check with the Tournament Coordinator if you are unsure. Players are subject to disqualification for playing from the wrong set of tees. | ||||||||
10.
Please find directions to Marine Memorial Golf Course below: Directions from I-5: Take Highway 76 East 3½ miles. Turn left on Douglas Drive. Turn left on Vandegrift Blvd. Go through the San Luis Rey Gate. Pass the Stables on your right. Turn left onto 4th Street. Turn left on Golf Course Road. Directions from I-15: Take Highway 76 West towards Oceanside. Turn right on North River Road (two miles past Bonsall). Turn right onto Vandegrift Blvd. Go through the San Luis Rey Gate. Pass the Stables on your right. Turn left onto 4th Street. Turn left on Golf Course Road. |
||||||||
11.
All players will need to register for Camp Pendleton Base access by
going to the following site: www.mccscp.com/baseaccess PLEASE REGISTER BEFORE 8/14/17. |