Oil Masters Golf Club | Redhawk Golf Course | |||||||
Sunday, November 13, 2016 | 45100 Redhawk Parkway | |||||||
Course Phone #: (951) 302-3851 | Temecula, Ca. 92592 | |||||||
8:30 AM SHOTGUN START | ||||||||
#1 | #2 | #3 | #4 | |||||
John Teasley | Dan Woo (A) | Forrest Hunter (A) | David Ford (A) | |||||
Carol Teasley | Jerry Rushing (A) | Tony Battey (A) | Terry Ford | |||||
Tom Teasley | Ed Rangel | Don Lonsert (A) | Kelly Madigan (A,S) | |||||
Bill Buss | Penny Brear | Bob Pan (A) | Rhod Marcil (A) | |||||
#5 | #6 | |||||||
Chuck Christopher (A) | Gordon Harder (A) | |||||||
Jimmy Sabatino | Mike Khoury (A) | |||||||
Don Budde | Jim McCarthy | |||||||
Joe Roman | Ray Scott | |||||||
(A) - indicates A-Flight | (A,S) - indicates A-Flight Senior | |||||||
NOTES: | ||||||||
1. Please check in with the Tournament Coordinator, Ray Scott, when you arrive at the golf course. Failure to check in with the Tournament Coordinator will result in a two-stroke penalty added to your final score. | ||||||||
2. Please turn in your scorecard to the Tournament Scorekeepers, John & Carol Teasley,when you have finished play. Be sure to carefully check your scorecards and write the FIRST & LAST names of all players. | ||||||||
3. BE FAIR - Count all your strokes. Please putt out all putts (No Gimmes). | ||||||||
4. PLAY THE BALL AS IT LIES !!!!!! (unless allowed by Local Club or Course Rules). | ||||||||
5. Closest
To The Pin Holes: All Par-3
holes. OMGC Progressive Hole-In-One Pot: $210.00 (active OMGC members are eligible for Pot) |
||||||||
6. November 1, 2016 GHIN indexes will be used for this tournament. | ||||||||
7. Flights
will be as follows: A-Flight: 0 - 14.9 B-Flight: 15.0+ |
8. Play will be from
the: BLUE tees for A-Flight RED tees for Women WHITE tees for Seniors & All Others |
|||||||
9. It is each player's responsibility to know which tees they play from. Please check with the Tournament Coordinator if you are unsure. Players are subject to disqualification for playing from the wrong set of tees. |