Oil Masters Golf Club | Los Serranos South Golf Course | |||||||
Saturday, November 14, 2015 | 15656 Yorba Ave | |||||||
Course Phone #: (909) 597-1769 | Chino Hills, Ca. 91709 | |||||||
9:08 AM | 9:15 AM | 9:23 AM | 9:30 AM | |||||
Terry Ford | Kelly Madigan | Mark Isham (A) | Steve Roth (A) | |||||
David Ford (A) | Jim Bigelow | Don Lonsert (A) | Tony Battey (A) | |||||
Rhod Marcil (A) | Lee Cornelius | Niles Shukla | Forrest Hunter | |||||
Joe Roman | Rich Duran | Ryan Allen | Gerald Bowler | |||||
(A) - indicates A-Flight | (A,S) - indicates A-Flight Senior | |||||||
9:38 AM | 9:45 AM | 9:53 AM | 10:00 AM | |||||
Gordon Harder (A) | John Teasley | Ray Scott | Dan Bennett | |||||
Gil Holden | Tom Teasley | Mike Khoury | Natalie Bennett | |||||
Jeff Chess (A) | Chuck Christopher | Jim McCarthy | Dan Woo (A) | |||||
Steve Butler | Don Budde | OPEN | Sam Woo (A) | |||||
NOTES: | ||||||||
1. Please check in with the Tournament Coordinators, Dan & Natalie Bennett, when you arrive at the golf course. Failure to check in with the Tournament Coordinator will result in a two-stroke penalty added to your final score. | ||||||||
2. Please turn in your scorecard to the Tournament Scorekeeper, Terry Ford, when you have finished play. Be sure to carefully check your scorecards and write the FIRST & LAST names of all players. | ||||||||
3. BE FAIR - Count all your strokes. Please putt out all putts (No Gimmes). | ||||||||
4. PLAY THE BALL AS IT LIES !!!!!! (unless allowed by Local Course Rules or when Winter Rules are in effect as declared by the Tournament Coordinator). | ||||||||
5. Closest
To The Pin Holes: All Par-3
holes. OMGC Progressive Hole-In-One Pot: $131.00 (active OMGC members are eligible for Pot) |
||||||||
6. November 1, 2015 GHIN indexes will be used for this tournament. | ||||||||
7. Flights
will be as follows: A-Flight: 0 - 11.5 B-Flight: 11.6 - 16.5 C-Flight: 16.6+ |
8. Play will be from
the: BLUE tees for A-Flight GOLD tees for Women WHITE tees for Seniors & All Others |
|||||||
9. It is each player's responsibility to know which tees they play from. Please check with the Tournament Coordinator if you are unsure. Players are subject to disqualification for playing from the wrong set of tees. |