Oil Masters Golf Club | San Clemente Golf Course | |||||||
Saturday, September 19, 2015 | 150 E Avenida Magdalena | |||||||
Course Phone #: (949) 361-8384 | San Clemente, Ca. 92672 | |||||||
11:00 AM | 11:07 AM | 11:15 AM | 11:22 AM | |||||
John Teasley | Kelly Madigan (A,S) | David Ford (A) | Jack Peterson (A) | |||||
Tom Teasley | Rich Duran (A,S) | Terry Ford | Gil Hulden | |||||
Jerry Croce | Joe Roman | Bob Pan | Steve Roth (A) | |||||
Linbeth Croce | Lee Cornelius | Rhod Marcil (A) | Gordon Harder (A) | |||||
(A) - indicates A-Flight | (A,S) - indicates A-Flight Senior | |||||||
11:30 AM | 11:37 AM | 11:45 AM | 11:52 AM | |||||
Dan Woo (A) | Don Budde | Dane Bebermeyer | Ray Scott | |||||
Dan Bennett (A) | Nick Wright | Steve Butler | Rick Taylor | |||||
Tony Battey (A) | Niles Shukla | Daniel Butler | Henry Ching (A) | |||||
Forrest Hunter (A) | OPEN | Chris Butler (A) | Sam Woo (A) | |||||
NOTES: | ||||||||
1. Please check in with the Tournament Coordinator, Ray Scott, when you arrive at the golf course. Failure to check in with the Tournament Coordinator will result in a two-stroke penalty added to your final score. | ||||||||
2. Please turn in your scorecard to the Tournament Scorekeeper, JohnTeasley, when you have finished play. Be sure to carefully check your scorecards and write the FIRST & LAST names of all players. | ||||||||
3. BE FAIR - Count all your strokes. Please putt out all putts (No Gimmes). | ||||||||
4. PLAY THE BALL AS IT LIES !!!!!! (unless allowed by Local Course Rules or when Winter Rules are in effect as declared by the Tournament Coordinator). | ||||||||
5. Closest
To The Pin Holes: All Par-3
holes. OMGC Progressive Hole-In-One Pot: $131.00 (active OMGC members are eligible for Pot) |
||||||||
6. September 1, 2015 GHIN indexes will be used for this tournament. | ||||||||
7. Flights
will be as follows: A-Flight: 0 - 13.2 B-Flight: 13.3+ |
8. Play will be from
the: BLUE tees for A-Flight GOLD tees for Women WHITE tees for Seniors & All Others |
|||||||
9. It is each player's responsibility to know which tees they play from. Please check with the Tournament Coordinator if you are unsure. Players are subject to disqualification for playing from the wrong set of tees. |