OIL MASTERS GOLF CLUB
Mile Square Golf Course
Sunday, March 16, 2025
    GROSS HcP NET  
(*) - won tiebreaker
A-FLIGHT
Jesse Kirk 80 7 73 1st Place (*)
Tony Battey 79 6 73 2nd Place
John McCluskey 78 4 74 3rd Place (*)
Bonn Rhee 79 5 74  
Mike Messinger 84 9 75  
Cesar Caceres 85 9 76  
Jerry Rushing 82 5 77  
Jeff Chess 82 5 77  
Gary Sammon 85 6 79  
Ed Strazzulla 86 7 79  
Dan Bennett 88 9 79  
Brett Lacy 87 5 82  
Jim Holden 90 8 82  
B-FLIGHT
Francis Yee 79 13 66 1st Place
Joe Roman 83 15 68 2nd Place
Bill Buss 90 17 73 3rd Place
Clint Harris 86 11 75  
Brent McCarthy 88 13 75  
Lou Budde 86 11 75  
Nitin Agrawal 90 13 77  
Mark Johnson 90 12 78  
Sam Woo 88 10 78  
Mike Khoury 92 14 78  
Glenn Fisher 96 16 80  
Steve Ludlam 93 11 82  
Scott Sinek 98 13 85  
Subrato Ghosh 102 13 89  
C-FLIGHT
Ray Scott 96 31 65 1st Place
Daniel Garcia 93 25 68 2nd Place
Will Rogers 91 22 69 3rd Place
Dan Woo 88 17 71  
Bill Blair 100 25 75  
James Greene 116 40 76  
Don Budde 103 25 78  
Forrest Hunter 110 30 80  
Bryan Doull 101 21 80  
Dimitri Crouch 104 23 81  
John Teasley 106 23 83  
Omar Castillo 106 20 86  
John Crouch 121 34 87  
CLOSEST TO PIN
Hole   #5 Dan Woo
Hole   #8 Tony Battey
Hole   #13 Jerry Rushing
Hole   #15 Brett Lacy