OIL MASTERS GOLF CLUB
The Golf Club of California @ Fallbrook
Saturday, March 18, 2023
    GROSS HcP NET  
A-FLIGHT
Jesse Kirk 80 10 70 1st Place
Jerry Rushing 80 9 71 2nd Place
Dan Bennett 88 11 77 3rd Place
Tom Howe 87 9 78  
Glenn Pattillo 87 8 79  
Francis Yee 92 13 79  
Jim Holden 92 11 81  
Jeff Puchalski 93 9 84  
John Miller 94 10 84  
Gary Sammon 99 7 92  
B-FLIGHT (*) - won tiebreaker
Desmond Fuzee 108 26 82 1st Place (*)
Don Budde 107 25 82 2nd Place
Nitin Agrawal 100 16 84 3rd Place
Mark Johnson 103 17 86  
Mike Messinger 101 14 87  
Joe Roman 106 18 88  
Rajeev Kumar 118 29 89  
Bill Blair 114 22 92  
John Teasley 117 21 96  
Bill Buss 116 19 97  
CLOSEST TO PIN
Hole   #5 Dan Bennett
Hole   #7 Jim Holden
Hole   #16 Glenn Pattillo
Hole Super Par-3 #18 Bill Buss