OIL MASTERS GOLF CLUB
Rio Hondo Golf Course
Sunday, January 22, 2023
    GROSS HcP NET  
A-FLIGHT (*) - won tiebraker
Jim Holden 84 13 71 1st Place
Ed Strazzulla 81 8 73 2nd Place (*)
Henry Ching 80 7 73 3rd Place (*)
Jeff Puchalski 82 9 73  
Tony Battey 83 9 74  
Gordon Harder 78 3 75  
Jeff Chess 85 9 76  
Scott Walker 80 4 76  
Bonn Rhee 86 10 76  
Jerry Rushing 84 7 77  
Brett Lacy 91 10 81  
Dan Bennett 93 10 83  
B-FLIGHT
Bill Buss 89 18 71 1st Place
Mark Johnson 89 16 73 2nd Place
Don Foster 92 18 74 3rd Place
Mike Khoury 87 12 75  
Francis Yee 91 13 78  
Jim McCarthy 98 19 79  
Steve Ludlam 99 20 79  
Nitin Agrawal 95 15 80  
Carol Teasley 99 17 82  
Sam Woo 96 14 82  
Glenn Fisher 104 20 84  
C-FLIGHT
Will Rogers 96 26 70 1st Place
John Teasley 92 21 71 2nd Place
Ernie Garcia 102 30 72 3rd Place
Edward Francis 103 25 78  
Rajeev Kumar 108 28 80  
Terry Ford 108 28 80  
Forrest Hunter 110 29 81  
Don Budde 105 24 81  
Bill Blair 104 21 83  
Julia Reed 119 30 89  
CLOSEST TO PIN
Hole Super Par-3 #7 Scott Walker
Hole   #8 Jim Holden
Hole   #10 Brenton McCarthy
Hole   #14 Don Budde
Hole   #17 Mike Khoury