OIL MASTERS GOLF CLUB picture.png
Arroyo Trabuco Golf Club
Sunday, November 13, 2022
    GROSS HcP NET  
* - won tiebreaker
A-FLIGHT
Jesse Kirk 80 11 69 1st Place
John McCluskey 76 3 73 2nd Place
Mark Johnson 90 16 74 3rd Place (*)
Bryan Fye 91 17 74  
Jeffery Puchalski 83 8 75  
Jim Holden 89 13 76  
Dan Bennett 88 12 76  
Glenn Pattillo 86 9 77  
John Miller 92 12 80  
Tim Vartanian 91 11 80  
Bonn Rhee 91 8 83  
Jeff Chess 95 9 86  
B-FLIGHT
Dan Woo 87 15 72 1st Place
Tom Tingley 91 18 73 2nd Place
Don Budde 101 23 78 3rd Place
Will Rogers 105 26 79  
Rajeev Kumar 107 26 81  
Nitin Agrawal 99 15 84  
Glenn Fisher 105 18 87  
John Teasley 111 21 90  
CLOSEST TO PIN
Hole   #4 John Miller
Hole   #8 Jesse Kirk
Hole   #11 Dan Bennett
Hole Super Par-3 #13 Mark Johnson