OIL MASTERS GOLF CLUB
The Golf Club Of California Fallbrook
Saturday, April 23, 2022
    GROSS HcP NET  
A-FLIGHT
Cesar Caceres 79 11 68 1st Place
Scott Walker 79 6 73 2nd Place
Jesse Kirk 88 11 77 3rd Place
John Miller 89 11 78  
Evan Ching 83 4 79  
Jim Holden 95 12 83  
Jeff Chess 94 10 84  
Justin Follmer 91 7 84  
Jerry Rushing 95 9 86  
Brett Lacy 110 13 97  
B-FLIGHT
Bryan Fye 82 15 67 1st Place
Carol Teasley 86 14 72 2nd Place
Mark Johnson 87 15 72 3rd Place
Don Foster 89 16 73  
Tim Vartanian 86 13 73  
Sam Woo 94 15 79  
Glen Reed 94 15 79  
Tom Tingley 98 16 82  
Scott Sinek 96 14 82  
Wes Holliday 106 11 95  
C-FLIGHT
Glenn Fisher 97 23 74 1st Place
Matt Buchner 92 17 75 2nd Place
Don Budde 102 26 76 3rd Place
Stephen Ludlam 95 17 78  
John Teasley 102 22 80  
Desmond Fuzee 111 26 85  
Tom Teasley 108 18 90  
Terry Ford 124 26 98  
Bill Buss 126 18 108  
CLOSEST TO PIN
Hole   #5 Steve Ludlum
Hole   #7 John Miller
Hole   #16 Matt Buchner
Hole Super Par-3 #18 John Teasley