OIL MASTERS GOLF CLUB
Lakewood Golf Course
Sunday, January 23, 2022
    GROSS HcP NET  
(*) - won tiebreaker
A-FLIGHT
Ed Strazzulla 78 9 69 1st Place
Jesse Kirk 81 10 71 2nd Place
Jerry Rushing 80 7 73 3rd Place (*)
Tom O'Malley 84 11 73  
Tony Battey 83 9 74  
Don Lonsert 86 11 75  
Gordon Harder 81 5 76  
Greg Colazas 82 6 76  
Jim Holden 88 11 77  
Scott Walker 86 6 80  
Jeff Chess 91 8 83  
B-FLIGHT
Scott Sinek 80 15 65 1st Place
Mark Johnson 81 14 67 2nd Place
Cesar Caceres 81 10 71 3rd Place
Tim Vartanian 86 12 74  
Brett Lacy 86 10 76  
Dan Woo 90 14 76  
Mike Khoury 87 10 77  
Bill Buss 92 15 77  
David Noorigian 91 13 78  
Sam Woo 93 13 80  
Joe Roman 95 13 82  
Gerald Bowler 96 14 82  
Glen Reed 97 14 83  
Carol Teasley 106 20 86  
C-FLIGHT
Forrest Hunter 98 27 71 1st Place
Rick Taylor 96 21 75 2nd Place
Don Budde 101 25 76 3rd Place (*)
Glenn Fisher 98 22 76  
Matt Buchner 94 17 77  
Terry Ford 102 24 78  
Penny Brear 119 40 79  
Tom Teasley 98 19 79  
Jim McCarthy 99 17 82  
John Teasley 104 21 83  
Steve Ludlam 102 16 86  
Will Rogers 111 25 86  
CLOSEST TO PIN
Hole Super Par-3 #3 Dan Woo
Hole   #5 Gerald Bowler
Hole   #12 Jeff Chess
Hole   #17 John Teasley