OIL MASTERS GOLF CLUB
Hidden Valley Golf Course
Sunday, January 17, 2021
    GROSS HcP NET  
(* - won tiebreaker)
A-FLIGHT
Jesse Kirk 90 14 76 1st Place
Elliott Patton 88 11 77 2nd Place (*)  
Scott Walker 82 5 77 3rd Place  
Gordon Harder 82 4 78  
Jerry Rushing 87 8 79  
Tony Battey 91 10 81  
Don Lonsert 89 8 81  
Henry Ching 93 6 87  
Dan Bennett 98 9 89  
Jeff Chess 98 9 89  
David Noorigian 104 14 90  
John Miller 101 10 91  
Jim Holden 108 12 96  
Steve Roth DNF 12 -  
B-FLIGHT
Mark Johnson 97 16 81 1st Place (*)
Cesar Caceres 96 15 81 2nd Place
Bryan Fye 96 12 84 3rd Place
Sam Woo 99 13 86  
Joe Roman 99 13 86  
Steve Ludlam 105 15 90  
Jim McCarthy 103 13 90  
Brenton McCarthy 102 11 91  
Carol Teasley 107 13 94  
Don Foster 110 15 95  
Mike Khoury 109 11 98  
David Lysengen DNF 12 -  
C-FLIGHT
Tom Teasley 103 18 85 1st Place (*)
Don Budde 108 23 85 2nd Place (*)
Penny Brear 117 32 85 3rd Place
Rob Buente 108 22 86  
Ed Francis 113 25 88  
John Teasley 111 17 94  
Glenn Fisher 115 20 95  
Ray Scott 125 29 96  
Bill Buss 123 17 106  
Forrest Hunter DNF 21 -  
CLOSEST TO PIN
Hole   #5 Elliott Patton
Hole   #8 Jim McCarthy
Hole   #13 Steve Ludlum
Hole   #16 Mother Nature