OIL MASTERS GOLF CLUB
Rancho Park Golf Course
Saturday, May 4, 2019
  GROSS HcP NET  
* - won tiebreaker
A-FLIGHT
Harder, Gordon 72 5 67 1st Place
Klotzer, Horst 88 18 70 2nd Place
Ching, Henry 80 9 71 3rd Place (*)
Patton, Elliott 85 14 71  
Johnson, Mark 91 17 74  
Battey, Anthony 85 10 75  
Lonsert, Don 84 9 75  
Roman, Joe 94 17 77  
Caceres, Cesar 100 18 82  
Bowler, Gerald 99 16 83  
B-FLIGHT  
Budde, Don 90 24 66 1st Place
Woo, Dan 87 18 69 2nd Place (*)
Teasley, Carol 92 23 69 3rd Place
Christopher, Chuck 90 19 71  
Hunter, Forrest 94 20 74  
Teasley, John 94 19 75  
Scott, Ray 108 32 76  
Brear, Penelope 114 37 77  
Buss, Bill 97 20 77  
CLOSEST TO PIN
Hole #3 Henry Ching  
Hole #8 Gordon Harder  
Hole #12 Chuck Christopher  
Hole #16 Tony Battey    
A-Flight 1st Place:  Gordon Harder
  Bettors wins $12 each Gordon Harder Paid
  Forrest Hunter Paid
  Joe Roman Paid
    John Teasley Paid
     
B-Flight 1st Place:  Don Budde
  Bettors wins $24 each Don Budde Check's In The Mail