OIL MASTERS GOLF CLUB
The Golf Club of California @ Fallbrook
Sunday, February 18, 2018
  GROSS HcP NET  
A-FLIGHT
Chess, Jeff 84 9 75 1st Place
Rushing, Jerry 86 10 76 2nd Place
Tamashiro, Wes 87 10 77 3rd Place
Roth, Steve 89 11 78  
Walker, Scott 86 5 81  
Chapman, Todd 94 12 82  
Harder, Gordon 87 5 82  
Lonsert, Don 91 9 82  
Ching, Henry 95 10 85  
Battey, Tony 97 11 86  
Bennett, Dan 99 13 86  
B-FLIGHT  
Foster, Don 89 19 70 1st Place
Christopher, Chuck 94 20 74 2nd Place
Fye, Bryan 92 17 75 3rd Place
Woo, Dan 93 15 78  
Klotzer, Horst 97 17 80  
Roman, Joe 96 15 81  
Ludlam, Steve 100 18 82  
Patton, Elliott 102 19 83  
Randle, Joe 98 14 84  
Hunter, Forrest 116 16 100  
Lysengen, David DNF 15  -  
C-FLIGHT  
Shukla, Nilesh 105 24 81 1st Place
Teasley, Carol 111 27 84 2nd Place
Buss, Bill 109 24 85 3rd Place
Ford, Terry 109 23 86  
Maeser, Greg 113 27 86  
Budde, Don 113 25 88  
Teasley, John 113 23 90  
Allen, Ryan 128 30 98  
Rogers, Will 128 29 99  
Teasley, Tom DNF 22  -  
CLOSEST TO PIN
Hole #5 Todd Chapman
Hole #7 Joe Randle
Hole #16 Terry Ford
Hole #18 Scott Walker
A-Flight 1st Place:  Jeff Chess      
  Bettors wins $16 each Jeff Chess Paid
  Terry Ford Paid
  Elliott Patton Paid
     
B-Flight 1st Place:  Don Foster      
  Bettors wins $32 each Carol Teasley Paid
     
C-Flight 1st Place: Neil Shukla
  Bettors wins $34 each Neil Shukla Paid