OIL MASTERS GOLF CLUB
Recreation Park Golf Course
Sunday, January 21, 2108
  GROSS HcP NET  
* - won tiebreaker
A-FLIGHT
Bennett, Dan 84 12 72 1st Place
Chess, Jeff 82 8 74 2nd Place (tie) *
Walker, Scott 78 4 74 2nd Place (tie)
Retterath, Tom 79 4 75  
Rushing, Jerry 83 8 75  
Battey, Tony 86 10 76  
Ching, Henry 85 9 76  
Randle, Joe 88 12 76  
Chapman, Todd 87 10 77  
Roth, Steve 86 9 77  
Lonsert, Don 86 8 78  
Lysengen, David 90 10 80  
Harder, Gordon 88 5 83  
B-FLIGHT  
Klotzer, Horst 79 16 63 1st Place
Christopher, Chuck 85 18 67 2nd Place
Foster, Don 87 18 69 3rd Place
Roman, Joe 87 14 73  
Khoury, Mike 88 12 76  
Bowler, Gerald 93 15 78  
Woo, Dan 92 14 78  
McCarthy, Jim 96 17 79  
Hunter, Forrest 95 15 80  
Ludlam, Steve 98 17 81  
C-FLIGHT  
Brear, Penny 112 45 67 1st Place
Teasley, John 90 20 70 2nd Place (tie) *
Scott, Ray 102 32 70 2nd Place (tie)
Budde, Donald 93 22 71  
Teasley, Carol 100 28 72  
Maeser, Greg 98 25 73  
Kumpf, Denny 95 21 74  
Retterath, Melissa 109 31 78  
Rogers, Will 102 23 79  
Shukla, Nilesh 100 21 79  
Allen, Ryan 109 28 81  
CLOSEST TO PIN
Hole #5 Tony Battey
Hole #12 Joe Roman
Hole #16 Tom Retterath
A-Flight 1st Place:  Dan Bennett    
  Bettors wins $23 each Dan Bennett Paid
  John Teasley Paid
     
B-Flight 1st Place:  Horst Klotzer    
  Bettors wins $28 each Horst Klotzer Paid
     
C-Flight 1st Place: Don Budde
  Bettors wins $30 each Greg Maesar Check's In The Mail