OIL MASTERS GOLF CLUB CHAMPIONSHIPS
Los Serranos South Golf Course
Saturday, October 14, 2017
  GROSS HcP NET  
A-FLIGHT
Woo, Dan H 84 18 66  
Harder, Gordon 78 6 72  
Tamashiro, Wes 83 10 73  
Lonsert, Don 84 10 74  
Chess, Jeffrey 83 8 75  
Ford, David 85 8 77  
Battey, Tony 89 10 79  
Chang, Ted 88 8 80  
Rushing, Jerry A 91 10 81  
Khoury, Mike 97 15 82  
Hunter, Forrest 100 17 83  
Roman, Joe 102 16 86  
B-FLIGHT  
Shukla, Nilesh 86 28 58  
Christopher, Chuck 90 21 69  
Klotzer, Horst 90 21 69  
Teasley, John 94 22 72  
Budde, Don 100 25 75  
Teasley, Carol 102 25 77  
Buss, Bill 108 29 79  
Maeser, Greg 111 31 80  
Scott, Ray 117 35 82  
Brear, Penny 133 44 89  
CLOSEST TO PIN
Hole #6 Gordon Harder
Hole #9 Neil Shukla
Hole #12 Mike Khoury "HOLE-IN-ONE"!
Hole #17 Dan Woo