OIL MASTERS GOLF CLUB
Black Gold Golf Course
Sunday, December 11, 2016
  GROSS HcP NET  
Qualifiers Flight
Roth, Steve 83 11 72 1st Place
Harder, Gordon 77 4 73 2nd Place
Battey, Tony 84 10 74 3rd Place
Madigan, Kelly 89 13 76 4th Place
Bennett, Dan 92 14 78 5th Place
Butler, Stephen 98 19 79  
Sabatino, Jimmy 105 26 79  
Woo, Dan 96 17 79  
Ford, David 90 9 81  
McCarthy, Jim 101 20 81  
Rushing, Jerry 90 9 81  
Wright, Nick 97 15 82  
Teasley, Tom 105 22 83  
Klotzer, Horst 104 20 84  
McCarter, Mike 109 24 85  
Peterson, Jack 102 17 85  
Hunter, Forrest 104 15 89  
Roman, Joe 106 14 92  
Teasley, John 115 22 93  
Budde, Don 113 19 94  
Non-Qual Flight
Walker, Scott 71 3 68 1st Place
Randle, Joe 82 11 71 2nd Place
Teasley, Carol 99 27 72 3rd Place (tie) *
Christensen, Jeff 81 9 72 3rd Place (tie)
Brear, Penny 115 40 75  
Marcil, Rhod 86 10 76 * - won tiebreaker
Rangel, Eddie 109 31 78  
Butler, Christopher 87 8 79  
Foster, Don L 102 22 80  
Hulden, Gil 95 14 81  
Bowler, Gerald 100 18 82  
Buss, Bill 108 26 82  
Tingley, Tom 102 19 83  
Taylor, Rick 107 20 87  
Khoury, Mike 102 14 88  
Reed, Julia 115 26 89  
Garcia, Ernie 126 35 91  
Christopher, Chuck 108 16 92  
Woodcock, Jeff 112 20 92  
O'Neil, Greg 121 28 93  
Scott, Ray 124 28 96  
CLOSEST TO PIN
Hole #7 Steve Butler    
Hole #8 Jeff Christensen  
Hole #10 Chuck Christopher  
Hole #16 Gordon Harder  
Qualifiers-Flight 1st Place:  Steve Roth    
  Bettors wins $22 each Gordon Harder Pd to S. Roth
  Steve Roth Paid
    Jim McCarthy Check's In The Mail
     
Non-Qualifiers-Flight 1st Place:  Scott Walker  
  Bettors wins $27 each Dan Woo Paid
  John Teasley Paid