OIL MASTERS GOLF CLUB
Pala Mesa Golf Resort - Day 2
Sunday, October 23, 2016
  Front Nine Back Nine GROSS HcP NET  
A-FLIGHT
Chess, Jeffrey 39 42 81 9 72  
Rushing, Jerry A 41 40 81 9 72  
Ching, Henry 40 41 81 8 73  
Ford, David 44 38 82 7 75  
Lonsert, Don 42 44 86 9 77  
Fye, Bryan S 48 45 93 14 79  
Madigan, Kelly 48 44 92 13 79  
Roman, Joe 45 51 96 16 80  
Bennett, Dan 48 48 96 15 81  
Roth, Steve 46 44 90 8 82  
Wright, Nick 48 49 97 14 83  
Christopher, Chuck 55 50 105 16 89  
B-FLIGHT    
Patton, Elliott 41 45 86 18 68  
Teasley, John 47 46 93 22 71  
Woo, Dan H 48 44 92 17 75  
Woodcock, Jeff 48 48 96 21 75  
Bigelow, Jim 53 50 103 24 79  
Buss, Bill 52 51 103 23 80  
Sabatino, Jimmy 55 48 103 23 80  
Teasley, Carol 52 55 107 27 80  
Budde, Donald 54 50 104 21 83  
Scott, Ray 50 62 112 29 83  
Teasley, Tom 51 56 107 22 85  
SUN ONLY    
Marcil, Rhod 42 47 89 10 79  
Hunter, Forrest 53 46 99 13 86  
Ford, Terry 47 64 111 20 91  
CLOSEST TO PIN
Hole   #4 Tom Teasley
Hole   #7 Jerry Rushing
Hole   #14 Chuck Christopher
Hole   #16 Bill Buss