OIL MASTERS GOLF CLUB
Pala Mesa Golf Resort - Day 1
Saturday, October 22, 2016
  Front Nine Back Nine GROSS HcP NET  
A-FLIGHT
Rushing, Jerry A 39 40 79 9 70  
Fye, Bryan S 48 39 87 14 73  
Ching, Henry 40 42 82 8 74  
Ford, David 41 41 82 7 75  
Bennett, Dan 48 44 92 15 77  
Chess, Jeffrey 46 43 89 9 80  
Wright, Nick 47 48 95 14 81  
Madigan, Kelly 46 49 95 13 82  
Christopher, Chuck 51 48 99 16 83  
Roman, Joe 47 52 99 16 83  
Roth, Steve 45 46 91 8 83  
Lonsert, Don 49 47 96 9 87  
B-FLIGHT    
Scott, Ray 54 50 104 29 75  
Woo, Dan H 44 49 93 17 76  
Teasley, Carol 51 55 106 27 79  
Patton, Elliott 48 50 98 18 80  
Buss, Bill 50 54 104 23 81  
Teasley, Tom 51 52 103 22 81  
Woodcock, Jeff 51 53 104 21 83  
Bigelow, Jim 53 55 108 24 84  
Teasley, John 56 50 106 22 84  
Shukla, Nilesh 55 56 111 26 85  
Sabatino, Jimmy 57 57 114 23 91  
Budde, Donald 62 52 114 21 93  
SAT ONLY    
Harder, Gordon 37 42 79 4 75  
CLOSEST TO PIN
Hole   #4 Gordon Harder
Hole   #7 Gordon Harder
Hole   #14 Dan Bennett
Hole   #16 Niles Shukla