OIL MASTERS GOLF CLUB CHAMPIONSHIPS
PALA MESA GOLF RESORT
Saturday/Sunday; October 22-23, 2016
  DAY 1 DAY 2 TOTAL NET  
A-FLIGHT
Rushing, Jerry A 70 72 142 1st Place
Ching, Henry 74 73 147 2nd Place
Ford, David 75 75 150 3rd Place
Chess, Jeffrey 80 72 152  
Fye, Bryan S 73 79 152  
Bennett, Dan 77 81 158  
Madigan, Kelly 82 79 161  
Roman, Joe 83 80 163  
Lonsert, Don 87 77 164  
Wright, Nick 81 83 164  
Roth, Steve 83 82 165  
Christopher, Chuck 83 89 172  
B-FLIGHT    
Patton, Elliott 80 68 148 1st Place
Woo, Dan H 76 75 151 2nd Place
Teasley, John 84 71 155 3rd Place
Scott, Ray 75 83 158  
Woodcock, Jeff 83 75 158  
Teasley, Carol 79 80 159  
Buss, Bill 81 80 161  
Bigelow, Jim 84 79 163  
Teasley, Tom 81 85 166  
Sabatino, Jimmy 91 80 171  
Budde, Donald 93 83 176  
Shukla, Nilesh 85  -  -  
CLOSEST TO PIN DAY 1 DAY 2
Hole #4 Gordon Harder Tom Teasley
Hole #7 Gordon Harder Jerry Rushing
Hole #14 Dan Bennett Chuck Christopher
Hole #16 Niles Shukla Bill Buss