OIL MASTERS GOLF CLUB
Goose Creek Golf Course
Saturday, June 11, 2016
  GROSS HcP NET  
A-FLIGHT
Pan, Bob 75 9 66 1st Place
Marcil, Rhod 81 14 67 2nd Place
Chang, Ted 78 10 68 3rd Place - *
Chamkasem, Pishya 82 14 68  
Rushing, Jerry 79 9 70 * - won
Lonsert, Don 81 10 71 tiebreaker
Retterath, Tom 79 7 72  
Butler, Christopher 83 9 74  
Walker, Scott 77 3 74  
Ford, David 86 11 75  
Harder, Gordon 82 6 76  
Peterson, Jack 98 14 84  
B-FLIGHT  
Wright, Nick 82 14 68 1st Place
Ka, CT 85 16 69 2nd Place
Roman, Joe 87 17 70 3rd Place - *
Madigan, Kelly 85 15 70  
Sullivan, Rick 90 20 70 * - won
Ludlam, Stephen 87 16 71 tiebreaker
Bowler, Gerald 92 19 73  
Christopher, Chuck 88 15 73  
Hunter, Forrest 88 15 73  
Patton, Elliott 96 18 78  
Woo, Dan 93 15 78  
Foster, Don 97 19 78  
Tang, James 96 17 79  
Butler, Stephen 101 18 83  
Ford, Terry 99 16 83  
Amos, Gerald 114 18 96  
C-FLIGHT  
Sabatino, Jimmy 88 27 61 1st Place
Rangel, Eddie 100 32 68 2nd Place - *
McConnell, Glenn 91 22 69 3rd Place - *
Shukla, Nilesh 94 25 69  
Retterath, Melissa 95 25 70 * - won
McCarter, Mike 99 26 73 tiebreaker
Brear, Penny 109 35 74  
Teasley, Carol 100 24 76  
Cornelius, Lee 98 21 77  
Teasley, John 99 22 77  
Allen, Ryan 112 34 78  
Teasley, Tom 99 21 78  
Budde, Donald 101 22 79  
Maeser, Greg 107 27 80  
Kavli, Jerry DNF 36  -  
CLOSEST TO PIN
Hole #2 Ed Rangel
Hole #5 C.T. Ka
Hole #9 Scott Walker
Hole #11 Mike McCarter
Hole #16 Bob Pan