OIL MASTERS GOLF CLUB
Rancho San Joaquin Golf Course
Saturday, October 10, 2015
  GROSS HcP NET  
A-FLIGHT
Battey, Tony 81 10 71  
Ford, David 80 8 72  
Marcil, Rhod H 83 10 73  
Ching, Henry 82 7 75  
Khoury, Mike 89 13 76  
Chang, Ted 87 10 77  
Chess, Jeffrey 84 7 77  
Hunter, Forrest 92 13 79  
Roth, Steve 88 9 79  
Bennett, Dan 94 13 81  
Lonsert, Don 91 9 82  
B-FLIGHT  
Wright, Nick 88 16 72  
Budde, Donald 94 20 74  
Chamkasem, Pishya 89 15 74  
Woo, Dan H 88 14 74  
Christopher, Chuck 96 18 78  
McCarthy, James 97 18 79  
Scott, Ray 106 27 79  
Teasley, Tom 104 24 80  
Roman, Joe 99 17 82  
McCarter, Mike 109 26 83  
Teasley, John 104 21 83  
Shukla, Nilesh 108 22 86  
Ford, Terry 103 14 89  
Teasley, Carol WD 28  -  
CLOSEST TO PIN
Hole #2 Dan Bennett
Hole #8 Tony Battey
Hole #13 David Ford
Hole #15 Henry Ching