OIL MASTERS GOLF CLUB
Hidden Valley Golf Course
Sunday, December 14, 2014
  GROSS HcP NET  
Qualifiers Flight
Roth, Steve 83 11 72 1st Place
Battey, Tony 86 11 75 2nd Place (tie)
Schoendienst, Esther 104 29 75 2nd Place (tie)
Croce, Jerry P 91 14 77  
Woo, Dan H 92 15 77  
Harder, Gordon 82 4 78  
Chang, Ted 92 12 80  
Schoendienst, Carl 93 12 81  
Hunter, Forrest 96 14 82  
Chamkasem, Pishya 100 16 84  
Christopher, Chuck 103 19 84  
Teasley, John 108 22 86  
Peterson, Jack 103 16 87  
Scott, Ray 117 28 89  
Molnaa, Barry 118 25 93  
Budde, Donald 114 20 94  
Ford, David DNF 11  -  
Non-Qual Flight
Madigan, Kelly 80 12 68 1st Place
Bennett, Dan 84 13 71 2nd Place
Marcil, Rhod H 84 12 72 3rd Place
Teasley, Tom 104 30 74  
McCarthy, James 97 20 77  
Croce, Linbeth T 93 15 78  
Bowler, Gerald 94 14 80  
Cornelius, Lee G 99 19 80  
Khoury, Mike 93 11 82  
Christensen, Jeff 94 9 85  
Ford, Terry 99 14 85  
McConnell, Glenn 106 20 86  
Farwick, Marsha 99 12 87  
Reed, Julia 113 22 91  
Kavli, Jerry DNF 37  -  
CLOSEST TO PIN
Hole #5 John Parish
Hole #8 Linbeth Croce
Hole #13 Jerry Croce
Hole #16 Jeff Christiansen