OIL MASTERS GOLF CLUB
Mountain Meadows Golf Course - DAY 2
Sunday, October 12, 2014
  GROSS HcP NET  
A-FLIGHT
Chess, Jeffrey 79 10 69  
Christensen, Jeff 79 9 70  
Schoendienst, Carl 81 11 70  
Ford, David 80 9 71  
Battey, Anthony 83 11 72  
McMillin, John 84 11 73  
Roth, Steve 83 10 73  
Lonsert, Don 86 11 75  
Harder, Gordon 78 2 76  
B-FLIGHT  
Chang, Ted 81 13 68  
Tang, James 89 19 70  
Butler, Stephen 90 18 72  
Christopher, Chuck 94 18 76  
Woo, Dan H 94 17 77  
Roman, Joe 95 17 78  
Bennett, Dan 94 15 79  
Bowler, Gerald 100 17 83  
Chamkasem, Pishya 99 16 83  
 
C-FLIGHT  
Schoendienst, Esther 108 39 69  
Scott, Ray 103 31 72  
Teasley, John 93 21 72  
Budde, Donald 100 22 78  
CLOSEST TO PIN
Hole #6 Gordon Harder
Hole #9 Steve Butler
Hole #13 David Ford
Hole #17 Chuck Christopher