OIL MASTERS GOLF CLUB
San Dimas Canyon Golf Course
Sunday, January 12, 2013
  GROSS HcP NET  
A-FLIGHT
Harder, Gordon 72 2 70 1st Place
Retterath, Tom 77 6 71 2nd Place
Duran, Richard 82 10 72 3rd Place
Ford, David 81 8 73  
Chang, Ted 87 13 74  
Battey, Anthony 86 10 76  
Christensen, Jeff 84 7 77  
Chess, Jeffrey 86 8 78  
Roth, Steve 92 11 81  
Marcil, Rhod H 100 8 92  
B-FLIGHT  
Lonsert, Don 84 13 71 1st Place (tie) *
Li, Tientien 84 13 71 1st Place (tie)
Croce, Linbeth T 93 19 74 3rd Place (tie) *
Croce, Jerry 89 15 74 3rd Place (tie)
Madigan, Kelly 88 13 75  
Bennett, Dan 91 14 77  
Grimsley, Alan 90 13 77  
Schoendienst, Carl 92 13 79  
Butler, Stephen 97 16 81  
Bowler, Gerald 101 15 86  
Hunter, Forrest 100 14 86  
Tingley, Tom 106 17 89  
C-FLIGHT  
Budde, Donald 92 21 71 1st Place (tie) *
Roman, Joe 89 18 71 1st Place (tie)
Christopher, Chuck 97 23 74 3rd Place
McConnell, Glenn 93 18 75  
Peterson, Jack 96 20 76  
Bigelow, Jim 98 20 78  
Teasley, John 99 20 79  
Cornelius, Lee G 100 20 80  
Butler, Daniel 112 26 86  
Retterath, Melissa 114 26 88  
Reed, Julia 121 28 93  
Scott, Ray 123 30 93  
Teasley, Carol DNF 27 #VALUE!  
CLOSEST TO PIN
Hole #2 Forrest Hunter
Hole #5 Gerald Bowler
Hole #7 Don Lonsert
Hole #10 Don Lonsert
Hole #16 Don Budde