OIL MASTERS GOLF CLUB
Oak Quarry Golf Course
Saturday, December 14, 2013
  GROSS HcP NET  
Qualifiers Flight
Harder, Gordon 79 3 76 1st Place
Cornelius, Lee G 99 20 79 2nd Place
Lonsert, Don 93 14 79 3rd Place
Bennett, Natalie 112 31 81 4th Place (tie)
Kavli, Jerry 118 37 81 4th Place (tie)
Roman, Joe 102 19 83  
Ching, Henry 93 9 84  
Peterson, Jack 105 21 84  
Ward, Ray 92 6 86  
Ford, David 95 8 87  
Woo, Dan H 101 14 87  
Croce, Linbeth T 103 15 88  
Hunter, Forrest 104 16 88  
Bowler, Gerald 110 17 93  
Day, Bill 134 41 93  
Khoury, Mike 113 13 100  
Bennett, Dan 117 15 102  
Marcil, Rhod H 111 9 102  
Non-Qual Flight
Teasley, Carol 101 26 75 1st Place
Schoendienst, Carl 92 12 80 2nd Place
Chess, Jeffrey 91 8 83  
Molnaa, Barry 108 25 83  
Scott, Ray 115 31 84  
Madigan, William K 98 13 85  
Ford, Terry 102 16 86  
McConnell, Glenn 105 18 87  
Bigelow, Jim 114 20 94  
Teasley, John 116 20 96  
CLOSEST TO PIN
Hole #3   John Teasley  
Hole #5   Glenn McConnell  
Hole #10   Joe Roman  
Hole #14   No Winner!