OIL MASTERS GOLF CLUB
Coyote Hills Golf Course
Saturday, March 16, 2013
  GROSS HcP NET  
A-FLIGHT
Roth, Steve 81 12 69 1st Place
Retterath, Tom 76 6 70 2nd Place
Harder, Gordon 77 3 74 3rd Place
Grimsley, Alan 87 12 75  
Lonsert, Don 87 12 75  
McGonigle, Patrick 82 7 75  
Battey, Anthony 86 10 76  
Khoury, Mike 89 11 78  
Ward, Ray 84 5 79  
Butler, Christopher 91 11 80  
Christensen, Jeff 87 7 80  
McMillin, John 91 11 80  
Schoendienst, Carl 94 12 82  
Ford, David 93 9 84  
B-FLIGHT  
Roman, Joe 85 16 69 1st Place
Woo, Dan H 87 17 70 2nd Place
Gabagat, Derrek P 88 17 71 3rd Place
Butler, Stephen 88 16 72  
Bowler, Gerald 91 17 74  
Duran, Richard 86 12 74  
Ford, Terry 88 13 75  
May, Robert S 93 17 76  
Bennett, Dan 93 14 79  
Farwick, Marsha 97 18 79  
Hunter, Forrest 102 17 85  
C-FLIGHT  
Bennett, Natalie 106 45 61 1st Place
Retterath, Melissa 94 28 66 2nd Place
Kavli, Jerry 105 37 68 3rd Place
Bigelow, Jim 95 25 70  
Schoendienst, Esther 123 48 75  
Budde, Donald 99 22 77  
Cornelius, Lee G 95 18 77  
Pozurama, John 103 24 79  
Reed, Julia 110 30 80  
Bennett, Kathy 129 46 83  
Christopher, Chuck 114 24 90  
Day, Bill 130 40 90  
CLOSEST TO PIN
Hole #3 Tom Retterath
Hole #8 Mike Khoury
Hole #14 Dan Bennett
Hole #17 Gordon Harder