OIL MASTERS GOLF CLUB
The Golf Club @ Rancho California
Saturday, February 11, 2012
  GROSS HcP NET  
A-FLIGHT
Grimsley, Alan R 82 14 68 1st Place
Roth, Steve 80 10 70 2nd Place
Marcil, Rhod 81 10 71 3rd Place
Harder, Gordon 74 3 71
Battey, Anthony 86 14 72
Ford, David L 83 10 73
Chess, Jeffrey L 83 9 74
Farwick, Marsha 86 11 75
Khoury, Mike 87 12 75
Schoendienst, Carl 90 13 77
Lonsert, Don 92 14 78
Retterath, Tom 89 7 82
Butler, Christopher 96 10 86
B-FLIGHT  
Butler, Stephen 82 17 65 1st Place
Croce, Jerry P 87 19 68 2nd Place
McCandless, Fred 87 16 71 3rd Place
Workman, Hiram 89 16 73
Castro, Steve 93 17 76
Cornelius, Lee G 95 18 77
Ford, Terry G 94 15 79
Hunter, Forrest 96 16 80
Roman, Joe 97 17 80
Bowler, Gerald 100 17 83
Teasley, John 102 18 84  
C-FLIGHT  
Gough, Barb 106 36 70 1st Place
Pozurama, John C 97 26 71 2nd Place
Reed, Julia J 98 27 71 3rd Place
Teasley, Carol 99 26 73  
Budde, Donald L 94 20 74
Croce, Linbeth T 97 22 75
Christopher, Chuck 100 20 80
Day, Bill 121 41 80
Retterath, Melissa 114 34 80
Gough, Ross 107 26 81
Wilbur, Mark 102 20 82
Kirschner, Howard 106 23 83
CLOSEST TO PIN
Hole #2  Jerry Croce
Hole #6 David Ford
Hole #10 Marsha Farwick
Hole #16 Fred McCandless