OIL MASTERS GOLF CLUB
Oak Creek Golf Tournament
Sunday, December 11, 2011
  GROSS HcP NET  
Qualifiers Flight
Woo, Dan H 87 17 70 1st Place
Kavli, Jerry 109 37 72 2nd Place - tie (*)
Ching, Henry 80 8 72 2nd Place -tie
Roman, Joe 91 17 74 4th Place -tie (*)
Ford, David 82 8 74 4th Place -tie (*)
Khoury, Mike 86 12 74 4th Place -tie
Day, Bill 118 42 76  
Schoendienst, Esther 123 46 77 * - won tiebreaker
Battey, Anthony 92 14 78  
Budde, Donald 99 21 78  
Harder, Gordon 80 2 78  
McConnell, Glenn 97 19 78  
Scott, Ray 106 28 78  
Schoendienst, Carl 89 10 79  
Butler, Christopher 90 10 80  
Reed, Julia J 107 25 82  
Grimsley, Alan 93 10 83  
Butler, Stephen 101 17 84  
Hunter, Forrest 102 16 86  
Madigan, Kelly 100 14 86  
Teasley, Carol 110 23 87  
Teasley, John 108 18 90  
Gough, Barb 118 20 98  
Non-Qual Flight
Pozurama, John C 93 27 66 1st Place
Gough, Ross 96 26 70 2nd Place
Lonsert, Don 84 12 72 3rd Place (*)
Christensen, Jeff 80 8 72 3rd Place
Chess, Jeffrey L 82 9 73  
Cornelius, Lee G 93 17 76 * - won tiebreaker
Peterson, Jack 96 17 79  
Christopher, Chuck 103 19 84  
Bennett, Dan 100 14 86  
Bebermeyer, Dane 109 20 89  
CLOSEST TO PIN
Hole #8 Esther Schoendienst  
Hole #12 Mike Khoury  
Hole #16 David Ford