OIL MASTERS GOLF CLUB
Moreno Valley Ranch Golf Course - 27 Hole Golf Tournament
Sunday, November 13, 2011
  Lake Mountain Valley "Best 18" HcP NET  
  Nine Nine Nine        
 
A-FLIGHT  
Battey, Tony 43 46 39 82 14 68 1st Place
Ford, David 40 37 43 77 8 69 2nd Place
Christensen, Jeff 45 37 43 80 10 70 3rd Place
Harder, Gordon 34 42 39 73 2 71  
Butler, Chris 43 43 39 82 10 72  
Khoury, Mike 42 44 46 86 12 74  
Roth, Steve 43 42 40 82 8 74  
Schoendienst, Carl 43 42 41 83 9 74  
Chess, Jeff 44 42 42 84 9 75  
Bennett, Dan 42 48 49 90 14 76  
Lonsert, Don 47 51 48 95 14 81  
 
B-FLIGHT    
Marmes, Mark 39 44 42 81 17 64 1st Place
McConnell, Glenn 49 41 45 86 19 67 2nd Place
Taylor, Rick 53 41 49 90 18 72 3rd Place (tie) *
Hunter, Forrest 44 44 43 87 15 72 3rd Place (tie)
Ford, Terry 42 44 47 86 14 72 3rd Place (tie)
Butler, Steve 42 49 46 88 16 72 3rd Place (tie)
Bowler, Gerald 44 48 46 90 16 74  
Teasley, John  - 44 48 92 17 75 * - indicates
Woo, Dan 49 43 47 90 15 75 won tiebreaker
Workman, Hiram 47 44 48 91 15 76  
 
C-FLIGHT    
Tingley, Tom 46 48 41 87 20 67 1st Place (tie) *
Schoendiest, Esther 60 62 52 112 45 67 1st Place (tie)
Fondren, Wes 58 49 56 105 37 68 3rd Place
Scott, Ray 50 47 49 96 26 70  
Kavli, Jerry 60 53 52 105 34 71 * - indicates
Pozurama, John 47 52 50 97 26 71 won tiebreaker
Gough, Ross 50 47 58 97 25 72  
Teasley, Carol  - 48 46 94 22 72  
Budde, Don 46 47 47 93 20 73  
Gough, Barb 60 52 53 105 32 73  
Day, Bill 60 55 66 115 40 75  
CLOSEST TO PIN
Lake #2 Glenn McConnell  
Lake #4 Jeff Christensen  
Mountain #3 Carol Teasley  
Mountain #7 Steve Roth    
Valley #2 Carl Schoendienst