OIL MASTERS GOLF CLUB
Tijeras Creek Golf Course
Sunday, May 15, 2011
  GROSS HcP NET  
A-FLIGHT
Khoury, Mike 84 13 71 1st Place
Bennett, Dan 88 15 73 2nd Place (tie)
Schoendienst, Carl J 87 14 73 2nd Place (tie)
Madigan, William K 89 15 74  
Grimsley, Alan R 90 12 78  
Kavli, Kurt 88 10 78  
Battey, Anthony 94 13 81  
Ford, Terry G 96 15 81  
Woo, Dan H 97 16 81  
Ford, David L 95 10 85  
Lonsert, Don 106 15 91  
B-FLIGHT  
McConnell, Glenn 91 21 70 1st Place
Hunter, Forrest 92 19 73 2nd Place
Teasley, John 94 19 75 3rd Place
Budde, Donald L 94 18 76  
Butler, Steve 95 18 77  
Luevano, Caesar R 98 20 78  
Baker, Brian 96 16 80  
Christopher, Chuck 101 18 83  
Roman, Joe 99 16 83  
Bowler, Gerald 105 17 88  
C-FLIGHT  
Teasley, Carol 96 28 68 1st Place
Scott, Ray 98 26 72 2nd Place
Luevano, Anna 114 40 74 3rd Place (tie)
Gough, Barb 112 38 74 3rd Place (tie)
Schoendienst, Esther 122 48 74 3rd Place (tie)
Reed, Julia J 106 28 78  
Kirschner, Howard 104 22 82  
Gough, Ross 110 23 87  
Pozurama, John C 117 23 94  
Kavli, Jerry 132 32 100  
CLOSEST TO PIN
Hole #5 John Teasley  
Hole #7 Caesar Luevano  
Hole #14 Forrest Hunter  
Hole #16 David Ford