OIL MASTERS GOLF CLUB
EL DORADO PARK GOLF COURSE
OMGC 4-BALL STROKE PLAY CHAMPIONSHIPS
SATURDAY, APRIL 16, 2011
  FRONT NET BACK NET TOTAL NET  
QUALIFIERS
Steve Roth/Gordon Harder 33 28 61 1st Place
Tony Battey/Gerald Bowler 32 30 62 2nd Place
Kurt Kavli/Mike Khoury 29 33 62 3rd Place
Dan Woo/Dan Bennett 32 33 65  
Jack Peterson/Brian Baker 34 32 66  
Marsha Farwick/Jeff Chess 35 32 67  
Kelly Madigan/Alan Grimsley 31 36 67  
Forrest Hunter/Hiram Workman 35 33 68  
Jerry Croce/Linbeth Croce 35 33 68  
Steve Butler/Dane Bebermeyer 33 35 68  
David Ford/Carl Schoendienst 35 33 68  
NON-QUALIFIERS
Julia Reed/Ray Scott 30 30 60 1st Place
Rick Taylor/Wes Fondren 33 32 65 2nd Place
Terry Ford/Lee Cornelius 31 34 65 3rd Place
Joe Roman/Steve Castro 35 32 67  
Ross Gough/Barb Gough 31 36 67  
Caesar Luevano/Anna Luevano 34 35 69  
John Teasley/Carol Teasley 34 35 69  
Glenn McConnell/Bob Ramirez 38 32 70  
Jerry Kavli/Somkiat Wanicipan 37 35 72  
Jeff Christensen/Esther Schoendienst 36 38 74  
Chuck Christopher/Don Budde 41 36 77  
CLOSEST TO PIN
HOLE #3 Dan Bennett    
HOLE #9 Dane Bebermeyer    
HOLE #12 Jeff Christensen    
HOLE #17 David Ford