Oil Masters Golf Club
GHIN Handicap Index Report
APRIL 1, 2025
GHIN Number First Name Last Name Current Handicap Index Low Index Last 3-Months
11092330 Nitin Agrawal 16.2 15.5
12100341 Carlos Aviles NH -
12289258 Andrew Banchieri 21.4 21.4
9354175 Ken Barrette 7.8 6.4
9642170 Anthony Battey 8.8 8.0
9223062 Dane Bebermeyer 16.7 16.4
9234403 Dan Bennett 12.1 9.6
9642305 William Blair 27.1 25.8
9514219 Gerald Bowler 19.3 16.1
78915 Penelope Brear 36.0 34.0
8689290 Don Budde 27.2 26.8
10588395 Lou Budde 12.7 12.7
8717557 Bill Buss 19.3 18.0
42402 Daniel Butler 18.1 17.1
342436 Cesar Caceres 12.2 10.8
12091432 Omar Castillo 22.3 21.1
9360112 Pishya Chamkasem 10.8 7.1
9474729 Jeff Chess 8.0 7.9
8741136 Evan Ching 4.6 4.2
9569700 Henry Ching 7.6 6.8
9666836 Greg Colazas 8.5 8.5
9259470 Scott Crooks 9.0 7.8
12402266 Dimitri Crouch 25.3 25.3
12390958 John Crouch 36.2 36.0
12320388 Nikolai Crouch 24.8 -
12094556 Jacob Denault 13.3 13.3
10951061 Paul Dofton 22.4 -
12649555 Bryan Doull 23.3 23.1
9288120 Glenn Fisher 20.3 18.6
9593643 Terry Ford 30.8 28.1
9319215 Don Foster 19.6 19.1
11797755 Robert Frackelton 21.3 21.3
10934316 Desmond Fuzee 27.7 25.7
7639280 Bryan Fye 16.5 15.2
12100337 Daniel Garcia 25.7 25.7
11871345 Subrato Ghosh 15.9 15.9
12669742 James Greene 39.9 -
9646527 Gordon Harder 5.2 3.8
9716708 Clint Harris 13.4 11.2
190925 Jim Holden 11.9 10.2
9514218 Forrest Hunter 32.4 31.5
9330973 Mark Isham 10.5 10.2
474084 Mark Johnson 15.3 14.7
9416311 Ct Ka 19.3 17.7
9725788 Mike Khoury 17.4 14.2
9737202 Jesse Kirk 10.0 6.9
11599024 Rajeev Kumar 28.2 -
2917024 Tim Leal 12.9 12.3
9704104 Stephen Ludlam 14.5 13.5
2497911 David Lysengen 13.7 9.9
3084859 Brenton McCarthy 16.1 12.9
8688238 John McCluskey 6.3 5.1
86965 Mike Messinger 11.8 11.8
9583054 John Miller 10.3 9.0
9170882 Glenn Pattillo 8.7 6.2
9691490 Julia Reed 31.8 30.6
358500 Bonn Rhee 8.3 7.4
12125694 Neil Rogers 18.2 -
2377256 Will Rogers 23.0 22.8
9661497 Joe Roman 16.7 16.7
9645780 Jerry Rushing 8.7 8.1
12090257 Mario Salguero 29.2 -
9061664 Gary Sammon 9.7 7.9
11042761 Matthew Sanders 16.2 15.6
9611131 Jack Schooler 15.9 15.9
9509330 Ray Scott 31.8 31.8
9701244 Scott Sinek 16.2 12.2
12076724 Michael Smith 24.9 21.0
257510 Edwin Strazzulla 10.0 7.4
673301 James Tang 15.8 12.9
9293234 Carol Teasley 18.9 16.5
9592460 John Teasley 26.1 24.2
6935422 Thomas Tingley 16.2 16.2
340090 Eli Tsou 21.0 19.1
9656334 Frederick Walker 4.8 3.1
12382663 Casey Whieldon NH -
9569666 Dan Woo 20.0 16.1
9687559 Sam Woo 13.3 12.0
9065643 Andrew Wyllie 12.9 12.8
86037 Francis Yee 13.9 13.9
3134294 Andrew Zaragoza 14.9 13.5